|
Chair |
||
| Changyu OUYANG | State Grid Corporation of China | Power system; Energy power strategy planning; Policy research; Legal regulations; Enterprise management |
| State Grid Energy Research Institute Co., Ltd. | ||
|
Vice Chairs |
||
| Chengshan WANG | Tianjin University | Electrical and Automation |
| Ze YE | Changsha University of Science & Technology | Power economy |
| Fahua ZHU | National Energy Group Science and Technology Research Institute Co., Ltd. | Electricity and environmental protection |
| Guangfu TANG | Chinese Academy of Engineering | Direct current transmission |
| Huairou Laboratory | ||
| Rui HU | Chinese Society for Electrical Engineering | Automation of power system |
| Weijiang CHEN | Chinese Academy of Sciences | Overvoltage and insulation coordination of UHV transmission system; control of electromagnetic environment; lightning protection |
| Chongqing KANG | Tsinghua University | Automation of power system |
|
Advisory Board Members |
||
| Zhixuan WANG | China Electricity Council | Electric power technology and environmental protection |
| Xifan WANG | Xi’an Jiaotong University | Power planning; power market |
| Yubo SHI | China Energy Research Society | Power planning; |
| Jizhen LIU | North China Electric Power University | Power plant automation |
| Xiangwan DU | Chinese Academy of Engineering | Nuclear power; climate change |
| Yixin YU | Tianjin University | Power system; distribution |
| Yunzhou ZHANG | State Grid Energy Research Institute Co., Ltd. | Power system |
| Guangxi YUE | Tsinghua University | Clean combustion; circulating fluidized bed |
| Xiaoxin ZHOU | China Electric Power Research Institute | Power grid; Flexible transmission |
| Jianbo GUO | China Electric Power Research Institute | Power system reliability; power system operation analysis |
| Qili HUANG | Chinese Academy of Engineering | Thermal power |
| Shijie CHENG | Huazhong University of Science and Technology | Power System and Automation |
| Yusheng XUE | State Grid Electric Power Research Institute Co., Ltd. | Power system |
|
Editorial Board Members |
||
| Lei DING | Shandong University | Wide-area protection and control; smart grid self-healing; renewable energy access |
| Weisheng WANG | China Electric Power Research Institute | Power quality analysis and control; new energy grid-connected operation and control |
| Shouxiang WANG | Tianjin University | Smart distribution grid, distributed generation and microgrid |
| Jiye WANG | State Grid Corporation of China | Communication |
| Beibei WANG | Southeast University | Intelligent power consumption; Demand side management; Power system operation and control; New energy access |
| Yaohua WANG | State Grid Energy Research Institute Co., Ltd. | Power planning |
| Fushuan WEN | Zhejiang University | Power system investment, planning and operation optimization; power economy and power market; smart grid and electric vehicle. |
| Qian AI | Shanghai Jiao Tong University | Power system components modeling; power quality; distributed generation; microgrid; artificial intelligence and its application in power system |
| Yong SHUAI | Harbin Institute of Technology | Enhanced heat transfer and energy saving technology |
| Lin YE | China Agricultural University | Automation of power system; operation and control technology of new energy power system |
| Donghan FENG | Shanghai Jiao Tong University | Technical (optimization of operation and operation strategy), economic (business model and economic analysis) and environmental (energy efficiency and low-carbon evaluation) issues of grid and integrated energy network |
| Jinda ZHU | State Grid Electric Power Research Institute Co., Ltd. | Smart grid; energy Internet; integrated energy system |
| Yi TANG | Southeast University | Power system stability analysis; power information-physical system |
| Xianbin SUN | Huaneng Changjiang Environmental Protection Technology Co., Ltd | Clean burning |
| Gangui YAN | Northeast Electric Power University | Wind power/photovoltaic grid planning, operation control; large-scale energy storage application; stability analysis of power electronic power systems |
| Peng LI | Tianjin University | Simulation analysis and operation control technology research of intelligent distribution system |
| Dongdong LI | Shanghai University of Electric Power | Power system modeling analysis and operation control; wind power generation system |
| Mingjie LI | National Power Dispatching Center | Power system dispatching control |
| Gengyin LI | North China Electric Power University | Analysis and control of new energy power system; advanced transmission technology; power quality; power economy |
| Meicheng LI | North China Electric Power University | Renewable and clean energy; power system analysis |
| Hongbin WU | Hefei University of Technology | Distributed power generation and microgrid; active distribution network operation and control |
| Junyong WU | Beijing Jiaotong University | Power system analysis and control; smart grid; big data; the application of artificial intelligence in power systems |
| Chaohong BIE | Xi’an Jiaotong University | Power system planning and reliability; resilient power systems; energy Internet; power market, etc |
| Zhongtao QIU | State Grid Corporation of China | Power system |
| Jinliang HE | Tsinghua University | High voltage and insulation technology |
| Jun YU | China Electric Power Equipment and Technology Co., LTD | Direct current transmission |
| Chen SHEN | Tsinghua University | Motor, power system |
| Naiqiang ZHANG | North China Electric Power University | Hydrogen energy system; ultra-high parameter advanced coal-fired power generation technology |
| Mingrui ZHANG | Tongji University | Distributed power generation and microgrid technology; power system energy management and optimization operation; traction power supply system of rail transit; electrical engineering |
| Xin CHEN | China Electric Power Research Institute | Electrical engineering new materials |
| Jikeng LIN | Tongji University | Power system and its automation; distribution network planning; black start |
| Jinghan HE | Beijing Jiaotong University | Resilient power grid; a new power system with new energy as the main body; integration of electricity and transportation |
| Yuanbing ZHOU | Global Energy Interconnection Development and Cooperation Organization | Energy power development planning; energy policy policy |
| Qingyong ZHOU | China Electric Power Research Institute | Security and stability of high proportion new energy power system; future development form of power system |
| Hui PANG | Huairou Laboratory | Flexible direct current transmission, system analysis, modeling and simulation, and equipment in the field of direct current grid technology. |
| Baoguo SHAN | State Grid Energy Research Institute Co., Ltd. | Energy economic model; power market analysis and prediction; relationship between power demand and economic development; power demand side management. |
| Fang FANG | North China Electric Power University | Thermal power plant modeling and control research |
| Bin ZHAO | Changsha University of Science & Technology | Energy clean and efficient utilization technology |
| Chaoxia JING | South China University of Technology | Power market; orderly charging of electric vehicles; comprehensive energy optimization |
| Liangzhong YAO | Wuhan University | Application of power electronics technology in new energy access and operation control; DC transmission and DC power grid; smart grid and new energy power generation |
| Zhongyang LUO | Zhejiang University | Clean energy utilization; new energy technology; energy conservation and environmental protection technology |
| Xiaoming YUAN | Huazhong University of Science and Technology | Renewable energy power generation and grid connection; DC transmission and DC grid; secure and stable power systems with power electronics |
| Tiejiang YUAN | Dalian University of Technology | Large-scale energy storage and new energy generation grid-connected technology; wind/solar-hydrogen (energy storage)-coal/oil integrated energy supply technology |
| Zheng XU | Zhejiang University | Large-scale AC/DC power systems; HVDC transmission and flexible AC transmission; New energy generation and grid-connection technology; Power harmonics and power quality |
| Jian XU | Wuhan University | Integrated energy system modeling, analysis, operation and control, flexible load dispatch and control |
| Qinglai GUO | Tsinghua University | Power grid energy management technology; Voltage stability and voltage control; Cyber-physical systems (CPS); Electric vehicles |
| Jinghong GUO | China Electric Power Research Institute | Communication and information system |
| Yijia CAO | Changsha University of Science & Technology | Power system security and control; intelligent optimization dispatch of large power grid; theory of distributed intelligent system |
| Yonggang PENG | Zhejiang University | Distributed power generation and microgrids; hybrid AC/DC power supply; hydrogen-electric integrated power systems; applications of artificial intelligence |
| Daogang PENG | Shanghai University of Electric Power | Intelligent power generation; Energy Internet; Intelligent inspection robots for power patrol; Information security of industrial control systems; Condition monitoring and fault early warning of power |
| Haozhong CHENG | Shanghai Jiao Tong University | Power system and planning; power quality |
| Zaibin JIAO | Xi’an Jiaotong University | Power system relay protection; fault location; distribution automation; DC distribution technology; application of artificial intelligence and big data in power systems |
| Zongxiang LU | Tsinghua University | Wind power/solar power grid-connected analysis and control, energy and power macro-planning, power system reliability, distributed power and microgrid |
| Wei YAN | Chongqing University | Power system dispatching, trading and planning |
| Xueping PAN | Hohai University | Modelling and analysis of new energy power systems; economic operation of low-carbon power systems |
| Ancheng XUE | North China Electric Power University |
New stability analysis and security defense of power system based on model and data-driven; evaluation of secondary equipment |
|
International Advisors
|
||
| Kevin Du (Canada) | Agora Energy Transition China | New energy and environmental protection |
| Laili LAI (UK) | Guangdong University of Technology | Electrical engineering |
| Wei-Jen Lee (USA) | University of Texas at Arlington | Power and Energy |
| Hao LIU (Canada) | AltaLink | Management |
| Kwok Lun LO (UK) | University of Strathclyde | Electrical and Electronic Engineering |
| Suyan ZHOU (France) | French Electric Group Paris headquarters | Industrial economics; geopolitics; international relations; communication |
| HENRY ZHAO | New York State ISO System and Resource Planning Department | Power system dispatching operation |